2010 Meet Results
Beatrice - March 13th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
Nebraska City - March 20th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
Crete/Wilber - March 27th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
Beatrice - April 3rd
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
Nebraska City - April 10th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
Crete/Wilber - April 17th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
All Conference - April 24th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| JUNIOR ALL CONFERENCE/DIVISION TEAM AWARDS | |||
|---|---|---|---|
| JUNIOR ACADEMIC AWARDS | |||
|---|---|---|---|
| SENIOR ALL CONFERENCE/DIVISION TEAM AWARDS | |||
|---|---|---|---|
| SENIOR ACADEMIC AWARDS | |||
|---|---|---|---|
State Shoot - April 29th to May 1st
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|











