
2009 Beatrice Trap Team
2009 Meet Results
Crete/Wilber - March 14th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
Beatrice - March 21st
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
Nebraska City - March 28th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
Crete/Wilber - April 4th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
Beatrice - April 11th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
Nebraska City - April 18th
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|
All Conference -
| JUNIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| JUNIOR ALL CONFERENCE/DIVISION TEAM AWARDS | |||
|---|---|---|---|
| JUNIOR ACADEMIC AWARDS | |||
|---|---|---|---|
| SENIOR ALL CONFERENCE/DIVISION TEAM AWARDS | |||
|---|---|---|---|
| SENIOR ACADEMIC AWARDS | |||
|---|---|---|---|
State Shoot -
| SENIOR MEDAL WINNERS - 16 YARD TARGETS | |||
|---|---|---|---|
| SENIOR MEDAL WINNERS - HANDICAP TARGETS | |||
|---|---|---|---|
| SENIOR HIGH OVERALL AND TEAM MEDAL WINNERS | |||
|---|---|---|---|











